The Engines/Libraries List
From IndieGuide
Introduction
Welcome to the list of engines and libraries for games. As it can sometimes be hard to draw a clear line between libraries and engines, and, at the end of the day they both help you get your game going, we put both in one single list.
Below you'll find a short overview of the key features of every engine and library. The column "Category" will tell you whether it's an engine or a library, and if it's a library, it will immediately tell you what kind of library (i.e. what for). If you'd like to see an even more detailed page on an item, just select the name and you'll be taken to its subpage. If you need additional development tools, check out the Tools List.
There was a long discussion that led to the current composition of this list (see this thread in the forum). Basically, there are two approaches to it. On one hand, have one long list and put everything (all kind of libraries and engines) into one. On the other hand you could have dedicated lists for each type of library/engine. You are welcome to join the discussion in the forum and help us improve the list. Until we have come to a final conclusion we suggest we keep it as it is.
Useful links
- GameDeveloperTools.com has a dedicated engines and libries list.
- DevMaster.net 3D Engine Database is definitely for you if you are looking for 3D engines.
The Engines/Libraries List
| Name | Category | Version | Language | Key Features | 3D/2D | Windows | Mac | Linux | License/Price | Open Source | Homepage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegro | General | 4.9.3 (April 27th 2008) | C++/C | 2D | Yes | Yes | Yes | Giftware license/Free | Yes | Yes | |
| DizzyAGE | Engine | v2.2 (April 2008) | C++ | 2D | Yes | No | No | Free | Yes | Yes | |
| FMOD Ex | Sound | 4.14.01 | C++ | n/a | Yes | Yes | Yes | free of charge for non-commercial | |||
| Multimedia Fusion 2 | Engine | R248 (July 8th 2008) | Proprietary scripting + Lua & .NET via plugins | Built in functions, visual scripting system, open plugin SDK. | 2D | Yes | limited, via Java | limited, via Java | $119/$369 | No | Yes |
| ODE | Physics | 0.10.1 (July 24th 2008) | C++ | Ragdoll and fluids | n/a | Yes | Yes | BSD and LGPL | Yes | Yes | |
| Panda3D | Engine | 1.5.2 (April 24th 2008) | C++, Python | Special Maps, HDR Rendering, Cel Shading, Graphics API, | Both | Yes | No | Yes | Panda License/Free | Yes | Yes |
| RPG Maker XP | Engine | 1.02 (September 22nd 2005) | Ruby Game Scripting System | Fully functional RPG creation tools, editor, custom scripting, | 2D | Yes | No | No | $60 | No | Yes |
| Game Maker | Engine | 7.0 (January 2007) | Game Maker Language | 2D game creation tools, room and sprite editor, extensions, particle system, DirectX 8.0, D3D | 2D, some 3D | Yes | Limited (in development) | No | $20 | No | Yes |
| SDL | General | 1.2.13 (December 30th 2007) | C++, Perl, Python, Pascal | Both | Yes | Yes | No | LGPL/Free(See License) | Yes | Yes | |
| YAKE | Engine | 0.7.0 (November 20th 2007) | C++ | 2D | Yes | No | Yes | Multi licensed under the LGPL and custom licenses | Yes | Yes | |
| Ogre3D | Graphics | 1.6.0 (August 28th 2008) | C++, Python, Java, .Net | Good documentation, design, flexibility and consistency | 3D | Yes | Yes | Yes | Multi licensed under the LGPL and OUL | Yes | Yes |
| Irrlicht | Engine | 1.4.2 (October 1st 2008) | C++, Pascal, LUA, Delphi, Ruby, Java, Squirrel, .NET | Good documentation and flexibility, easy to use, many built-ins | Both | Yes | Yes | Yes | IEL | Yes | Yes |
| G3D | Engine | 7.00 (August 1st 2007) | C++ | Very easy to use, quick to learn, many built-ins | 3D | Yes | Yes | Yes | BSD | Yes | Yes |
| Crystal Space | Engine | 1.2.1 (May 5th 2008) | C++, Python | 3D rendering, collision-detection, physics, sound, input system, resource loader, scripting, console all built-in | 3D | Yes | Yes | Yes | LGPL | Yes | Yes |
| Reality Factory | Engine | 076 (May 26th 2008) | C++/C | Built-in Editors, Basic multi-texturing, bump-, sphere-, mip-mapping, procedural textures | 3D | Yes | No | No | Genesis3d license/Free(See License) | Yes | Yes |
| Horde3D | Graphics | 1.0.0 Beta 2 (September 16th 2008) | C, C++, C#, D, Python, Lua | Shader driven architecture, simple and lightweight design with very few dependencies, simple C-style DLL interface for easy integration with virtually any programming language | 3D | Yes | Yes | Yes | LGPL | Yes | Yes |
| Bullet | Physics | 2.71 (September 6th 2008) | C++ | Ragdoll and soft body support, modular and extendible C++ design, optimized back-ends with multi-threaded support for Playstation 3 Cell SPU and other platforms | n/a | Yes | Yes | Yes | ZLib License | Yes | Yes |
